Nutritional Information
So that you can be sure you are getting the highest nutrition, Chaffhaye Alfalfa is tested by an independent, third-party laboratory. The table below highlights a nutritional analysis, as well as each nutrient’s role in promoting animal health and performance.
| Nutritional Analysis | As Fed | In Dry Form | Benefits | |
| Crude Fiber | Max | 11% | 23% | Required for proper gut motility and digestion. High fiber intake reduces incidence of diarrhea, colic and laminitis. |
| Crude Protein | Min | 9% | 20% | Building material for body. Improves growth, endurance, reproduction and performance of animals (lactation, fleece, horn, hooves, etc.) |
| Lysine | Min | 0.40% | 0.80% | An essential amino acid for growth and constitutes a percentage of muscle mass. |
| Methionine | Min | 0.10% | 0.20% | An essential amino acid for growth and constitutes a percentage of muscle mass. |
| Crude Fat | Min | 1.80% | 4.00% | Increases energy. Improves palatability. |
| Neutral Detergent Fiber (NDF) | Max | 15% | 33% | For alfalfa, lower numbers reflect low levels of stem matter and high levels of nutrient-dense leaf matter. |
| Acid Detergent Fiber (ADF) | Max | 15% | 34% | Indicates the amount of acid soluble fiber and ligin in forage. An ADF % of <35% for alfalfa indicates premium quality. |
| Total Digestive Nutrients (TDN) | Min | 29.30% | 65% | Indicates premium to supreme quality alfalfa |
| Calcium (Ca) | Min | 0.70% | 1.60% | Required for bone development and strength. Important in muscle contraction, metabolism, blood clotting and activation of enzymes. |
| Phosphorus (P) | Min | 0.10% | 0.20% | Metabolizes fat, carbohydrates, calcium and sugar. Important in bone growth, production of energy and proper utilization of vitamins. |
| Copper (Cu) | Min | 3.6 ppm | 8 ppm | Required in several enzyme systems that maintain and synthesize connective tissue. Aids reproduction and promotes immune system. Supports hair color in ruminants. |
| Zinc (Zn) | Min | 8.1 ppm | 18 ppm | Required in several enzyme systems for growth and maintenance of cartilage, hoof formation and healthy skin. |
| Selenium (Se) | Min | .09 ppm | .20 ppm | Instrumental in proper muscle growth and function. Prevents white muscle disease in young. |
| Selenium (Se) | Max | .18 ppm | .40 ppm | Selenium in small quantities aid in preventative cell damage. |
| Vitamin A | Min | 180 iu/lb. | 400 iu/lb. | Helps ensure red blood cell production, tendon strength, fertility and healthy skin. |
| Vitamin D | Min | 675 iu/lb. | 1500 iu/ib | Regulates the absorption of calcium and magnesium and the excretion of phosphorus. |
| Vitamin E | Min | 45 iu/lb. | 100 iu/lb. | Improves stamina and performance of livestock. Aids in muscle strength. |
| Natural Plant Juices | Max | 55% | 0% | Eliminates dust. Reduces risk of impaction. More easily chewed by senior animals. |
|
Non-Structural Carbohydrates (NSC)
|
Max | 4.00% | 9.00% | A measure of easily digestible carbohydrates, usually consisting of sugars and starches In current lab analyses, this component further broken down into separate analyses for starch, water soluble carbohydrates and ethanol soluble carbohydrates. |
The Biological Response
How an animal’s digestive system utilizes a given feed is termed their “biological response”. A high biological response means your animal is getting more benefit from their feed. With Chaffhaye your animal can achieve one of the highest possible biological responses. Studies involving horses have shown that hay preserved in the same manner as Chaffhaye is significantly more digestible. Digestibility has been shown in increase as follows:
- Digestibility of Dry Matter: 57%
- Digestibility of Crude Protein: 144%
- Digestibility of Fiber: 46%
Want proof of the super digestibility of Chaffhaye? Feed Chaffhaye and you will see a noticeable decrease in manure. More absorption means less manure.
Total Digestible Nutrition
Forages are evaluated, among many factors, using Total Digestible Nutrition (TDN). TDN estimates the percentage of feed that is digestible by the animal. Based on independent laboratory analysis, the TDN of Chaffhaye Alfalfa ranges from 65% to 70%, or nearly double the digestibility of good quality hay.
Health and Physiology
Unique biological aspects of Chaffhaye Alfalfa exert health and physiological benefits beyond the basic nutrition of the forage itself. Chaffhaye undergoes an all-natural fermentation process in the package that enlivens it with yeast, enzymes and beneficial microflora. Chaffhaye beneficial microflora, or fiber-digesting bacteria, closely resemble those found in the early fiber-digestion process in the rumen of ruminants or the hindgut of horses. In essence, Chaffhaye jump starts the digestive process. Once Chaffhaye is consumed, more of its nutrients can be assimilated (absorbed) in the body, leading to greater nutritional benefit. As one indicator of increased absorption, animals demonstrate a marked reduction in manure.
